Size-guide - For Refrence only
Leggings
Size | US Size | UK Size | EU Size |
XS | 2-4 | 6-8 | 34-36 |
S | 4-6 | 8-10 | 36-38 |
M | 6-8 | 10-12 | 38-40 |
L | 8-10 | 12-14 | 40-42 |
XL | 10-12 | 14-16 | 42-44 |
Tops
30 | 32 | 34 | 36 | 38 | |
A | XS | XS | S | M | L |
B | XS | XS | S | M | L |
C | XS | S | S | M | L |
D | XS | S | M | L | L |
DD | XS | S | M | L | L |
E | M | L | L |
Hoddies
1/2 Chest | Width | Length | Length | |
XS | 52 | 46.5 | 60 | 58 |
S | 54 | 48.5 | 61 | 60 |
M | 56 | 50.5 | 62 | 62 |
L | 58 | 52.5 | 63 | 64 |
XL | 60 | 54.5 | 64 | 66 |
Sweatpants
1/2 Waist | Front Rise | Inside seam Length |
1/2 Tigh | |
XS | 32.5 | 27 | 79 | 29.5 |
S | 34.5 | 28 | 79 | 30.5 |
M | 36.5 | 29 | 79 | 31.5 |
L | 39.5 | 30 | 79 | 32.5 |
XL | 41.5 | 31 | 79 | 33.5 |