Size-Chart
Men's Comfort Fit Shirt
Label Size | S - 38 | M - 40 | L - 42 | XL - 44 | XXL - 46 |
Chest | 44 | 46 | 48 | 50 | 52 |
Shoulder | 18.5 | 19 | 19.5 | 20 | 20.5 |
Collar | 15.5 | 16 | 16.5 | 17 | 18 |
Shirt Length | 30.5 | 30.5 | 30.5 | 31.5 | 31.5 |
Full Sleeve Length | 25 | 25.5 | 25.75 | 26 | 26.5 |
Full Sleeve Opening | 9.5 | 9.75 | 10 | 10.5 | 10.75 |
Half Sleeve Length | 9 | 9.5 | 10 | 10 | 10.5 |
Half Sleeve Opening | 15 | 15.5 | 16 | 16.5 | 16.75 |
Waist | 44 | 46 | 48 | 50 | 52 |
Men's Regular & Relaxed Fit Shirt
Label Size | S - 38 | M - 40 | L - 42 | XL - 44 | XXL - 46 |
Chest | 41 | 42 | 44 | 46 | 48 |
Shoulder | 18 | 18.5 | 19 | 20 | 20.5 |
Collar | 15.37 | 15.75 | 16.5 | 17 | 17.5 |
Shirt Length | 30 | 30.5 | 30.5 | 31 | 31.5 |
Full Sleeve Length | 25 | 25.5 | 25.75 | 26 | 26.5 |
Full Sleeve Opening | 9.5 | 9.75 | 10 | 10.5 | 10.75 |
Half Sleeve Length | 9 | 9.25 | 9.5 | 9.75 | 10 |
Half Sleeve Opening | 15 | 15.5 | 16 | 16.5 | 16.75 |
Waist | 38 | 39 | 41 | 43 | 45 |
Men's Blazer
Label Size | S - 38 | M - 40 | L - 42 | XL - 44 | XXL - 46 |
Chest | 41 | 43 | 45 | 48 | 50 |
Shoulder | 17.5 | 18 | 18.5 | 19.5 | 20.5 |
Body Waist | 39 | 41 | 43 | 46 | 48 |
Hip | 40 | 42 | 44 | 47 | 49 |
Blazer Length | 28 | 29 | 29.5 | 31 | 32.5 |
Sleeve Length | 24.5 | 25.5 | 26 | 26.5 | 27 |
Men's Trouser
Label Size | S - 38 | M - 40 | L - 42 | XL - 44 | XXL - 46 |
Waist | 30 | 32 | 34 | 36 | 38 |
Length | 39 | 40 | 41 | 42 | 43 |